[video+photo+results] 2009 slalom championship - 1st LEG - Mauritius

azerty

Supermoderator
Mauritius has started its first slalom chamionship today.
it will have 5 events. around sixty cars have entered

first event "petrin" has just ended today


04:31.3 - Cornette Irvine / Quirin Tony - evo 6 - 1st of Cat 4 - 10 points
04:45.3 - Amoorgasapillay kishen / neysen - impreza STI - 2nd of Cat 4 - 8 points
04:49.6 - Chong Christophe /Lam Michel - Evo 7 - 3rd of Cat 4 - 6 points
04:50.6 - Lachkar Xavier / Motet Yoric - celica GT4 st185 - 4th of Cat 4 - 5 points
04:59.4 - de Bollardière Lionel / Ramdani Bhushan - Glanza - 1st of Cat 3 - 10 points
05:00.5 - Badulla Naushad / Mamode Taslimah - Impreza STI - 5th of Cat 4
05:04.9 - Amoorgasapillay Kevin / Cheung Marko - Impreza STI - 6th of Cat 4 - 3 points
05:07.2 - Hurday Sanjeev / Hurday Ooday - Corolla 4agze turbo - 2nd of Cat 3 - 8 points
05:08.7 - Oozeer Bilaal / Dookun Oothim - Corolla 3sgte - 7th of Cat 4 - 2 points
05:11.2 - Ekstrom Kjell / Dupuche Pascal - Citroen Zx - 3rd of Cat 3 - 6 points
05:12.8 - Chung Robert / Nynan Evans - Impreza STI ra - 8th of Cat 4 - 1 point
05:13.8 - Erahdun Ajmal / Suntoo Nitin - starlet GT - 4th of Cat 3 - 5 points
05:13.8 - Deenmahomed Reehad / Auckloo Shakil - Corolla - 1st of cat 2 - 10 points

there are quite few other Glanza and corolla in the championship too
 
Last edited:

azerty

Supermoderator
it was very very wet indeed !!!!

here are some pics

WCunSQ080445-02.jpg

79Bmho803022-02.jpg

fKTcvi997382-02.jpg

9Rb2Yn193552-02.jpg
 

Franza1

Supermoderator & Area Reps Manager
Nice Result Lio. I see your top of your category and by a fair amount too. Well done indeed
 

nitish

Fresh Recruit
hi lionel! congrats for your performance. was really fun and was nice talking to you. cheers mate.
 

HYBRID

Super Moderator <a href="http://www.toyotagtturbo.
fantastically done lionel!!

congrats & best of luck for the rest of the event!!

kon
 

nexia201

Member +
Isnt that dangerous with the people so close to the track?????? street racing is more safe as there arent as much pedestrians to run over :p
 

azerty

Supermoderator
Thanks guys :p

yes the left side next to start line was quite dangerous as you have well observed. other than that, it was ok. very slipery thought

nitish, more pics on local forum : leconceptcar.com
was cool to see you and your team there . with good tire, your (ex)glanza would do great i'm sure. will you do next events ? or you'll be gone to Australia already ? H did very well on his last go (1.37 !)
 
Last edited:

nitish

Fresh Recruit
Thanks guys :p

yes the left side next to start line was quite dangerous as you have well observed. other than that, it was ok. very slipery thought

nitish, more pics on local forum :leconceptcar.com
was cool to see you and nitrosport team there . with good tire, your (ex)glanza would do great i'm sure. will you do next events ? or you'll be gone to Australia already ? H did very well on his last go (1.37 !)

yep i won't be here unfortunately but the guy who bought my car will be ready for the rest of the championship. yep he did a great time in the last round and the problem is that his car get full boost over 5k rpm as its a TD05 16G. my tires did gave me lots of problem but did managed well as we progressed into the rounds and did a quiet good time in the last round. i'll keep in touch through the forum for the rest of the local car events.
 

azerty

Supermoderator
OFFICIAL RESULTS

CAT 1

1ST JAUMEER AKMEZ -JAUMEER OMAR SHERIFF NISSAN MARCH
2ND MEERUN YASER- KHADUN SHAMEEM SUBARU IMPREZA 1600 TS
3RD SEEBURUN RITESH -PAUNIN AXEL PEUGEOT 205
DUSMOHAMED ADIL -JANOO ZAID ALI CITROEN XSARA
BADULLA YAMSIIR- COTOBALLY MUHAMMAD ANIF TOYOTA COROLLA
CHUKLOO ILSHAD- TAGOULLY ZAID MITSUBISHI LANCER
JOSON EDLEY- ARMOOGUM KELVIN RENAULT 5
CHATAROO KEEGAN -MUNGROO ADIL TOYOTA STARLET
SHEIK HOSSEN YASHFEER -SHEIK HOSSEN YASHAL TOYOTA COROLLA
KORIMBOCCUS ADAM -SOOKYE ASHWAN NISSAN MARCH
LUXIMON ASHVIN -JADAKHAN MOZAMMIL PROTON ARENA
KAROO JAVED -AKTAR LALLMAMODE SHAFIQ HONDA S800
POYNEN FARDEEN- POYNEN SHAMEEM PEUGEOT 309
TOOLSY NICOLAS- TOOLSY GAVIN MITSUBISHI LANCER
BHUGELOO ABDOOL AZIZE- MOHESH SACHIN SUBARU IMPREZA
HAZAREESINGH SURAJ -HAZAREESINGH KRIT TOYOTA VITZ
JEEROOBURKHAN FEIZUL -COTOBALLY REZA SUBARU IMPREZA 1600 TS
DEEMAHOMED NISHAD -DEENMAHOMED ARSHAD TOYOTA CELICA
DEENAMAHOMED NASIIRA- KHADAROO SALIM MITSUBISHI LANCER
BOOJHAWON KICHAN- BOOJHAWON AKASH RENAULT 5
RAMSAMY RODDY -RAMDIN RACHNA PROTON SATRIA ( show )

CAT 2

1ST DEENMAHOMED- REEHAD AUCKLOO SHAKIL TOYOTA COROLLA
TOOPHANY M.ANSAR -ISLAM JAMIL MITSUBISHI LANCER
RAMRAZSINGH KISHAN- RAMRAZSINGH MEDHA MITSUBISHI LANCER
LUCHIGADOO KUSRAJ- LUCHIGADOO RAJOO CITROEN XSARA
KOODRUTH NAHEED -BADHAL NAWFAL MITSUBISHI LANCER
BANGARD GEORGES JOHNNY -COMARASAWMY KRIS MITSUBISHI LANCER
BENGAH SAFEEULLAH- DUSMOHAMUD ISMAEL BMW 316
GOWSEEKHAN ZAYD JAUFURAULLY SHEZAAD FORD CAPRI
KHADAROO BILAL- KHADAROO SALIM VG GOLF (out)

CAT 3

1ST DE BOLLARDIERE LIONEL- RAMDANI BHUSHAN TOYOTA GLANZA
2ND HURDAY SANJEEV -HURDAY OODAYE TOYOTA COROLLA
3RD EKSTROM KJELL -DUPUCHE PASCAL CITROEN ZX
ERADHUN AJMAL- SUNTOO NITIN TOYOTA STARLET GT
RAMDENEE SHAYAN -CATHERINE FABRICE CITROEN XSARA
MOTEE JEAN FRANCOIS -MOTEE JOANNE TOYOTA COROLLA
MOOTOOSAWMY YOVEN -MOUROUGEN SADAYAN TOYOTA COROLLA
SOOKHA KISSAN- GEROFLE THIERRY toyota glanza
MUNGUR NASSERUDDIN -DILMHOMED REAZ RENAULT CLIO
ANGELINE LAURENT- ANGELINE CYRIL CITROEN ZX
HURDAY DINESH -RAMSAMUJH ASHISH TOYOTA COROLLA
PANDORE AZAD -MOHAMUDHOSSEN SAEED PEUGEOT 306
OOZEER ALLY HAYDAR -RAJA SHAFICK ALY TOYOTA COROLLA
PEERBACCUS YASSIN -HURUNGEE KAVISH RENAULT CLIO
RAMSAMUJH NITISH -MAULABOKSH SAIFULLAH TOYOTA GLANZA
ABDOOL WAHED ASHRAFI- AZA JEFFREY FORD BANTAM
BOLAKY RAKESH -BOLAKY GIRISH TOYOTA COROLLA
GUNGARAM TEECAM -DAMDARSINGH VISHAL PEUGEOT 206 (out)

CAT 4

1ST CORNETTE IRVINE- QUIRIN TONY MITSUBISHI LANCER EVO 6
2ND AMOORGASAPILLAY KISHEN -AMOORGASAPILLAY NEYSEN SUBARU IMPREZA WRX
CHONG CHRISTOPHE -LAM MICHEL MITSUBISHI LANCER EVO 7
LACHKAR XAVIER -MOTET YORICK TOYOTA CELICA
BADULLA NAUSHAD- MAMODE TASLIMAH SUBARU IMPREZA WRX
AMOORGASAPILLAY KEVIN -CHEUNG MARKO SUBARU IMPREZA WRX
OOZEER BILAAL -DOOKUN OOTHIM TOYOTA COROLLA GT
CHUNG ROBERT- NYNAN EVANS SUBARU IMPREZA WRX
SOORABALLY SERALLY -SOORABALLY SHEHZAD PEUGEOT 306
BOODOO RAVI- BEEDASY RAJESHWAR TOYOTA RAV 4
KORIMBOCUS ZABEER -KORIMBOCUS ZAMEEL SUBARU IMPREZA WRX
DUSMOHAMED ZIYAD -DUSMOHAMED TARIQ PROTON WIRA EVO 3


CAT No Nom Pilote Nom Co Pilote Marque et Modele Immatriculation M1 M2 M3 Pen Total Rang Cat Point
1 40 Jaumeer Akmez Jaumeer Omar Sheriff Nissan March 487 ZS 03 01:50,6 01:46,9 01:44,8 05:22,3 1 10
1 33 Meerun Yaser Khadun Shameem Subaru Impreza W 737 01:50,4 01:48,4 01:44,0 05:22,8 2 8
1 46 Seeburun Ritesh Paunin Axel Peugeot 205 2630 AG 94 01:52,4 01:46,5 01:44,1 05:23,0 3 6
1 58 Dusmohamed Aadil Janoo Ziad Ali Citroen Xsara 1034 MR 99 01:52,9 01:46,6 01:44,4 05:23,9 4 5
1 47 Badulla Yamsiir Cotobally Muhammad Anif Toyota Corolla 1876 ZG 94 01:53,8 01:50,5 01:46,5 05:30,8 5 4
1 51 Chuckloo Ilshad Tagoully Zaid Mitsubishi Lancer 6490 ZN 99 01:55,4 01:51,7 01:48,0 05:35,2 6 3
1 54 Joson Edley Armoogum Kelvin Renault 5 2189 ZE 89 02:03,9 01:52,5 01:49,7 05:46,1 7 2
1 49 Chataroo Keegan Mungroo Adil Toyota Starlet 1048 ZG 94 01:58,7 01:57,0 01:52,2 05:47,9 8 1
1 48 Sheik Hossen Yashfeer Sheik Hossen Yashal Toyota Corolla 2453 ZE 92 02:02,4 01:54,5 01:51,9 05:48,9 9 0
1 60 Korimboccus Adam Sookye Ashwan Nissan March ED 33 02:00,5 01:56,8 01:52,1 05:49,5 10 0
1 41 Luximon Ashvin Jadhakhan Mozammil Proton Arena 3655 NV 03 02:06,6 01:53,7 01:49,8 05:50,0 11 0
1 57 Karoo Javed Aktar Lallmamode Shafiq Honda S800 X 1081 02:01,1 01:57,4 01:54,6 05:53,0 12 0
1 59 Poynen Fardeen Poynen Shameem Peugeot 309 DX 437 02:08,3 01:56,2 01:50,6 05:55,1 13 0
1 53 Toolsy Nicolas Toolsy Gavin Mitsubishi Lancer 1018 AP 95 02:06,2 01:58,1 01:52,5 05:56,7 14 0
1 32 Bhugeloo Abdool Azize Mohesh Sachin Subaru Impreza 1919 AP 99 02:03,1 02:03,5 01:52,5 05:59,2 15 0
1 50 Hazareesingh Suraj Hazareesingh Kirit Toyota Vitz 395 ZM 99 02:10,4 02:00,4 01:54,1 06:05,0 16 0
1 44 Jeerooburkhan Feizul Cotobally Reza Subaru Impreza 2153 ZJ 97 02:08,8 01:57,5 02:00,0 06:06,3 17 0
1 56 Deenmahomed Nishad Deenmahomed Arshad Toyota Celica AG 889 02:02,0 01:56,6 02:11,1 06:09,7 18 0
1 52 Deenmahomed Nasiira Khadaroo Salim Mitsubishi Lancer 1258 AP 96 02:10,4 02:06,1 02:08,9 06:25,3 19 0
1 55 Boojhawon Kichan Boojhawon Akash Renault 5 CA 101 AB 01:56,0 01:54,1 AB AB 0
1 45 Ramsamy Roddy Ramdim Rachna Proton Satria 935 MR 98 01:52,3 01:49,0 01:45,7 HC HC 0
2 30 Deenmahomed Reehad Auckloo Shakil Toyota Corolla H 165 01:46,5 01:46,3 01:41,0 05:13,8 1 10
2 34 Toophany M. Ansar Islam Jamil Mitsubishi Lancer 1250 ZT 04 01:49,9 01:48,8 01:46,9 05:25,7 2 8
2 36 Ramrazsingh Kishan Ramrazsingh Medha Mitsubishi Lancer 3302 ZS 04 01:53,9 01:48,2 01:46,0 05:28,1 3 6
2 38 Luchigadoo Kusraj Luchigadoo Rajoo Citroen Xsara 5296 DC 96 01:51,4 01:54,7 01:44,0 05:30,1 4 5
2 35 Koodruth Naheed Badhal Nawfal Mitsubishi Lancer CC 786 01:58,6 01:49,8 01:46,0 05:34,4 5 4
2 37 Bangard Georges Johnny Comarasawmy Kris Mitsubishi Lancer 865 MR 93 01:58,8 01:48,0 01:54,2 05:40,9 6 3
2 42 Bengah Safeeullah Dusmohamud Ismael BMW 316 DL 246 01:56,6 01:55,4 01:53,7 05:45,8 7 2
2 43 Gowseekhan Zayd Jaufuraully Shezaad Ford Capri 9720 02:08,9 01:56,1 01:59,5 06:04,5 8 1
2 39 Khadaroo Bilal Khadaroo Salim Vwagen Golf L 50 ABS ABS ABS ABS
3 22 De bollardiere Lionel Ramdani Bhushan Toyota Glanza X 997 01:43,2 01:40,0 01:36,2 04:59,4 1 10
3 17 Hurday Sanjeev Hurday Oodaye Toyota Corolla H 528 01:47,1 01:42,5 01:37,5 05:07,2 2 8
3 14 Ekstrom Kjell Dupuche Pascal Citroen Zx 876 MR 93 01:49,7 01:42,2 01:39,3 05:11,2 3 6
3 24 Erahdun Ajmal Suntoo Nitin Toyota Starlet Gt A 474 01:48,7 01:43,8 01:41,3 05:13,8 4 5
3 15 Ramdenee Shayan Catherine Fabrice Citroen Xsara Y 58 01:50,9 01:43,7 01:39,8 05:14,3 5 4
3 19 Motee Jean- Francois Motee Joanne Toyota Corolla 606 ZL 00 01:49,7 01:44,3 01:41,4 05:15,4 6 3
3 31 Mootoosamy Yoven Mourougen Sadayan Toyota Corolla N 430 01:53,2 01:48,4 01:43,8 05:25,3 7 2
3 23 Sookha Kissan Gerofle Thierry Toyota Glanza K 1154 01:53,6 01:47,1 01:45,1 05:25,9 8 1
3 28 Mungur Nasseeruddin Dilmohamed Reaz Renault Clio 6611 01:52,7 01:48,2 01:47,4 05:28,3 9 0
3 16 Angeline Laurent Angeline Cyril Citroen Zx FK 690 01:54,7 01:47,6 01:46,4 05:28,8 10 0
3 18 Hurday Dinesh Ramsamujh Ashish Toyota Corolla D 408 01:55,3 01:51,2 01:46,7 05:33,1 11 0
3 13 Pandore Azad Mohamudhosen Saeed Peugeot 306 2653 AG 94 01:56,0 01:50,0 01:47,9 05:33,9 12 0
3 26 Oozeer Ally Haydar Raja Shafick Aly Toyota Corolla FA 121 01:55,8 01:50,6 01:49,6 05:36,0 13 0
3 27 Peerbaccus Yassin Hurrungee Kavish Renault Clio 476 FB 93 01:57,2 01:54,5 01:48,0 05:39,7 14 0
3 20 Ramsamujh Nitish Maulaboksh Saifullah Toyota Glanza 98 ZL 98 02:00,7 01:50,9 01:48,5 05:40,0 15 0
3 25 Abdool Wahed Ashrafi Aza Jeffrey Ford Bantam 3271 ZM 98 01:50,2 01:43,4 01:45,9 00:30,0 05:49,6 16 0
3 21 Bolaky Rakesh Bolaky Girish Toyota Corolla 628 ZB 88 ABS ABS ABS ABS 0
3 29 Gungaram Teecam Damadarsing Vishal Peugeot 206 4464 OC 00 ABS ABS ABS ABS 0
4 2 Cornette Irvine Quirin Tony Mitsubishi Lancer Evo 6 C 777 01:32,2 01:29,8 01:29,4 04:31,3 1 10
4 7 Amoorgasapillay Kishen Amoorgasapillay Neysen Subaru Impreza WRX AC 957 01:37,2 01:35,8 01:32,4 04:45,3 2 8
4 8 Chong Christophe Lam Michel Mitsubishi Lancer Evo 7 X 1176 01:34,3 01:39,2 01:36,1 04:49,6 3 6
4 1 Lachkar Xavier Motet Yorick Toyota Celica 1735 ZE 92 01:42,2 01:36,0 01:32,4 04:50,6 4 5
4 4 Badulla Naushad Mamode Taslimah Subaru Impreza WRX BA 97 01:43,2 01:39,8 01:37,5 05:00,5 5 4
4 9 Amoorgarapillay Kevin Cheung Marko Subaru Impreza WRX AK 957 01:51,1 01:37,6 01:36,2 05:04,9 6 3
4 12 Oozeer Billaal Dookun Oothim Toyota Corolla Gt AS 435 01:43,9 01:43,2 01:41,6 05:08,7 7 2
4 3 Chung Robert Nynan Evans Subaru Impreza WRX 1540 ZN 99 01:47,8 01:42,4 01:42,5 05:12,8 8 1
4 10 Soorabally Serally Soorabally Shehzad Peugeot 306 BS 10 01:47,3 01:51,6 01:42,2 05:21,1 9 0
4 6 Boodoo Ravi Beedasy Rajeshwar Toyata Rav 4 T 10 01:51,6 01:48,2 01:50,4 05:30,2 10 0
4 11 Korimbocus Zabeer Korimbocus Zameel Subaru Impreza WRX 1284 ZP 00 01:56,2 01:56,4 01:45,6 05:38,2 11 0
4 5 Dusmohamed Ziyad Dusmohamed Tariq Proton Wira EVO 3 1994 JL 94 ABS ABS ABS ABS 0
 
Last edited:
Top